* All prices are in Canadian Funds - Tax is included
Adult Fares
CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
---|---|---|
Bracebridge | 94.00 | 169.20 |
Burks Falls | 99.00 | 178.20 |
Callander | 119.00 | 214.20 |
Emsdale | 99.00 | 178.20 |
Gravenhurst | 94.00 | 169.20 |
Huntsville | 94.00 | 169.20 |
Katrine | 99.00 | 178.20 |
North Bay | 119.00 | 214.20 |
Novar | 99.00 | 178.20 |
Port Sydney | 94.00 | 169.20 |
Powassan | 119.00 | 214.20 |
South River | 99.00 | 178.50 |
Sundridge | 99.00 | 178.50 |
Trout Creek | 99.00 | 178.20 |
Student / Senior Fares
CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
---|---|---|
Bracebridge | 89.00 | 160.20 |
Burks Falls | 95.00 | 171.00 |
Callander | 109.00 | 196.20 |
Emsdale | 95.00 | 171.00 |
Gravenhurst | 89.00 | 160.20 |
Huntsville | 89.00 | 160.20 |
Katrine | 95.00 | 171.00 |
North Bay | 111.00 | 199.80 |
Novar | 95.00 | 171.00 |
Port Sydney | 89.00 | 160.20 |
Powassan | 109.00 | 196.20 |
South River | 95.00 | 171.00 |
Sundridge | 95.00 | 171.00 |
Trout Creek | 95.00 | 171.00 |
Children 12 years of age and UNDER are 1/2 adult fare.
Senior age is 65 years and above.
North Bay: 705-474-7942
Toll Free: 1-800-461-4219