* All prices are in Canadian Funds - Taxes extra
Adult Fares
CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
---|---|---|
Bracebridge | 96.00 | 172.80 |
Burks Falls | 102.00 | 183.60 |
Callander | 119.00 | 214.20 |
Emsdale | 102.00 | 183.60 |
Gravenhurst | 96.00 | 172.80 |
Huntsville | 96.00 | 172.80 |
North Bay | 119.00 | 214.20 |
Port Sydney | 96.00 | 172.80 |
Powassan | 119.00 | 214.20 |
South River | 102.00 | 183.60 |
Sundridge | 102.00 | 183.60 |
Trout Creek | 119.00 | 214.20 |
Student / Senior / Child Fares
CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
---|---|---|
Bracebridge | 94.00 | 169.20 |
Burks Falls | 98.00 | 176.40 |
Callander | 114.00 | 205.20 |
Emsdale | 98.00 | 176.40 |
Gravenhurst | 94.00 | 169.20 |
Huntsville | 94.00 | 169.20 |
North Bay | 114.00 | 205.20 |
Port Sydney | 94.00 | 169.20 |
Powassan | 114.00 | 205.20 |
South River | 98.00 | 176.40 |
Sundridge | 98.00 | 176.40 |
Trout Creek | 114.00 | 205.20 |
Senior age is 65 years and above.
North Bay: 705-474-7942
Toll Free: 1-800-461-4219