* All prices are in Canadian Funds - Taxes extra
Adult Fares
CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
---|---|---|
Bracebridge | 108.00 | 194.40 |
Burks Falls | 114.00 | 205.20 |
Callander | 124.00 | 223.20 |
Emsdale | 114.00 | 205.20 |
Gravenhurst | 108.00 | 194.40 |
Huntsville | 108.00 | 194.40 |
North Bay | 124.00 | 223.20 |
Port Sydney | 108.00 | 194.40 |
Powassan | 124.00 | 223.20 |
South River | 114.00 | 205.20 |
Sundridge | 114.00 | 205.20 |
Trout Creek | 124.00 | 223.20 |
Student / Senior / Child Fares
CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
---|---|---|
Bracebridge | 104.00 | 187.20 |
Burks Falls | 104.00 | 187.20 |
Callander | 118.00 | 212.40 |
Emsdale | 104.00 | 187.20 |
Gravenhurst | 104.00 | 187.20 |
Huntsville | 104.00 | 187.20 |
North Bay | 118.00 | 212.40 |
Port Sydney | 104.00 | 187.20 |
Powassan | 118.00 | 212.40 |
South River | 104.00 | 187.20 |
Sundridge | 104.00 | 187.20 |
Trout Creek | 118.00 | 212.40 |
Senior age is 65 years and above.
North Bay: 705-474-7942
Toll Free: 800-461-4219