* All prices are in Canadian Funds – Taxes extra
* Late Departure available only Monday and Friday
Adult Fares
| CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Burks Falls | 134.00 154.00 Late departure | 241.20 259.20 Late departure x1 277.20 Late departure x2 |
| Callander | 144.00 164.00 Late departure | 259.20 277.20 Late departure x1 295.20 Late departure x2 |
| Emsdale | 134.00 154.00 Late departure | 241.20 259.20 Late departure x1 277.20 Late departure x2 |
| Gravenhurst | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Huntsville | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40Late departure x2 |
| North Bay | 144.00 164.00Late departure | 259.20 277.20 Late departure x1 295.20 Late departure x2 |
| Port Sydney | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Powassan | 144.00 164.00 Late departure | 259.20 277.20 Late departure x1 295.20 Late departure x2 |
| South River | 134.00 154.00 Late departure | 241.20 259.20 Late departure x1 277.20 Late departure x2 |
| Sundridge | 134.00 154.00 Late departure | 241.20 259.20 Late departure x1 277.20 Late departure x2 |
| Trout Creek | 144.00 164.00 Late departure | 259.20 277.20 Late departure x1 295.20 Late departure x2 |
Student / Senior / Child Fares
| CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 124.00 144.00 Late departure | 223.20 241.20 Late departure x1 259.20 Late departure x2 |
| Burks Falls | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Callander | 138.00 158.00 Late departure | 248.40 266.40 Late departure x1 284.40 Late departure x2 |
| Emsdale | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Gravenhurst | 124.00 144.00 Late departure | 223.20 241.20 Late departure x1 259.20 Late departure x2 |
| Huntsville | 124.00 144.00 Late departure | 223.20 241.20 Late departure x1 259.20 Late departure x2 |
| North Bay | 138.00 158.00 Late departure | 248.40 266.40 Late departure x1 284.40 Late departure x2 |
| Port Sydney | 124.00 144.00 Late departure | 223.20 241.20 Late departure x1 259.20 Late departure x2 |
| Powassan | 138.00 158.00 Late departure | 248.40 266.40 Late departure x1 284.40 Late departure x2 |
| South River | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Sundridge | 128.00 148.00 Late departure | 230.40 248.40 Late departure x1 266.40 Late departure x2 |
| Trout Creek | 138.00 158.00Late departure | 248.40 266.40 Late departure x1 284.40 Late departure x2 |
Senior age is 65 years and above.