* All prices are in Canadian Funds – Taxes extra
* Late Departure available only Monday and Friday
Adult Fares
| CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 118.00 138.00 Late departure | 212.40 232.40 Late departure x1 252.40 Late departure x2 |
| Burks Falls | 124.00 144.00 Late departure | 223.20 243.20 Late departure x1 263.40 Late departure x2 |
| Callander | 134.00 154.00 Late departure | 241.20 261.20 Late departure x1 281.20 Late departure x2 |
| Emsdale | 124.00 144.00 Late departure | 223.20 243.20 Late departure x1 263.40 Late departure x2 |
| Gravenhurst | 118.00 138.00 Late departure | 212.40 232.40 Late departure x1 252.40 Late departure x2 |
| Huntsville | 118.00 138.00 Late departure | 212.40 232.40 Late departure x1 252.40 Late departure x2 |
| North Bay | 134.00 154.00 Late departure | 241.20 261.20 Late departure x1 280.40 Late departure x2 |
| Port Sydney | 118.00 138.00 Late departure | 212.40 232.40 Late departure x1 252.40 Late departure x2 |
| Powassan | 134.00 154.00 Late departure | 241.20 261.20 Late departure x1 281.20 Late departure x2 |
| South River | 124.00 144.00 Late departure | 223.20 243.20 Late departure x1 263.20 Late departure x2 |
| Sundridge | 124.00 144.00 Late departure | 223.20 243.20 Late departure x1 263.40 Late departure x2 |
| Trout Creek | 134.00 154.00 Late departure | 241.20 261.20 Late departure x1 281.20 Late departure x2 |
Student / Senior / Child Fares
| CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Burks Falls | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Callander | 128.00 148.00 Late departure | 230.40 250.40 Late departure x1 270.40 Late departure x2 |
| Emsdale | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Gravenhurst | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Huntsville | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| North Bay | 128.00 148.00 Late departure | 230.40 250.40 Late departure x1 270.40 Late departure x2 |
| Port Sydney | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Powassan | 128.00 148.00 Late departure | 230.40 250.40 Late departure x1 270.40 Late departure x2 |
| South River | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Sundridge | 114.00 134.00 Late departure | 205.20 225.20 Late departure x1 245.20 Late departure x2 |
| Trout Creek | 128.00 148.00 Late departure | 230.40 250.40 Late departure x1 270.40 Late departure x2 |
Senior age is 65 years and above.