* All prices are in Canadian Funds – Taxes extra
Adult Fares
| CITY | ADULT ONE WAY ($) | ADULT ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 118.00 | 212.40 |
| Burks Falls | 124.00 | 223.20 |
| Callander | 134.00 | 241.20 |
| Emsdale | 124.00 | 223.20 |
| Gravenhurst | 118.00 | 212.40 |
| Huntsville | 118.00 | 212.40 |
| North Bay | 134.00 | 241.20 |
| Port Sydney | 118.00 | 212.40 |
| Powassan | 134.00 | 241.20 |
| South River | 124.00 | 223.20 |
| Sundridge | 124.00 | 223.20 |
| Trout Creek | 134.00 | 241.20 |
Student / Senior / Child Fares
| CITY | STUDENT / SENIOR ONE WAY ($) | STUDENT / SENIOR ROUND TRIP ($) |
|---|---|---|
| Bracebridge | 114.00 | 205.20 |
| Burks Falls | 114.00 | 205.20 |
| Callander | 128.00 | 230.40 |
| Emsdale | 114.00 | 205.20 |
| Gravenhurst | 114.00 | 205.20 |
| Huntsville | 114.00 | 205.20 |
| North Bay | 128.00 | 230.40 |
| Port Sydney | 114.00 | 205.20 |
| Powassan | 128.00 | 230.40 |
| South River | 114.00 | 205.20 |
| Sundridge | 114.00 | 205.20 |
| Trout Creek | 128.00 | 230.40 |
Senior age is 65 years and above.